Trash
The Trash page is the safety net under every destructive subtitle action. When Sublarr deletes a sidecar (.srt, .ass) or removes a foreign track from an MKV, the original is moved here instead of being unlinked. From the Trash you can either restore items or permanently delete them. After the retention window expires the cleanup scheduler drops them automatically.
What lands here
Section titled “What lands here”| Source | What’s kept | Default retention |
|---|---|---|
| Cleanup → orphan sidecars | The deleted .srt / .ass plus its sibling files (forced/HI variants). | 30 days |
| Cleanup → format upgrades | The previous-format file replaced during upgrade. | 30 days |
| Stream Management → foreign track removal | The original .mkv before the remux pass. | 14 days |
| Subtitle Editor → save | The pre-edit subtitle as a .bak sidecar (managed separately, see Subtitle Backups). | 14 days |
Sidecar Batches
Section titled “Sidecar Batches”Each row represents one delete operation that swept a set of sidecars. The header shows the originating media file, the count, total size, and an expiry badge.
| Column | Effect |
|---|---|
| Media | Path of the video the sidecars belonged to. |
| Count | Number of files in the batch (one per language/variant). |
| Size | Total bytes about to expire. |
| Expires | Days until automatic cleanup. Red when ≤ 0, amber when ≤ 3. |
| Restore | Puts every file back at its original path. Skips conflicts and reports them. |
| Delete now | Frees the disk immediately without waiting for the retention window. |
MKV Backups
Section titled “MKV Backups”When stream removal rewrites an MKV, the pre-mux file is kept here so you can roll back if the remux corrupted timing or audio:
| Column | Effect |
|---|---|
| Original | Path of the source MKV before remuxing. |
| Size | Bytes the backup occupies. |
| Expires | Same urgency colours as sidecars. |
| Restore | Replaces the current MKV with the backup. |
| Delete | Drops the backup. |
Stats Bar
Section titled “Stats Bar”The header strip totals expiring items across both batch types so you can see at a glance whether anything urgent is pending.
| Tile | Counts |
|---|---|
| Sidecar batches | Distinct delete operations still in trash. |
| MKV backups | Pre-remux files still in trash. |
| Total size | Combined disk footprint. |
| Expiring soon | Items due to be cleaned within 3 days. |
Where the retention windows are configured
Section titled “Where the retention windows are configured”Sidecar and MKV retention live in Settings → Cleanup. See Subtitle Backups for the editor’s .bak retention, which is configured separately under Settings → Subtitles → Stream Management.